| THOMAS RALLING PAST MASTERS | ||||
| No. | Name | Forename | Master | Memebrship |
| 1 | Ralling | Thomas John | 1894 | Deceased |
| 2 | Lewis | Charles E | 1895 | Deceased |
| 3 | Hennings | Richard | 1896 | Deceased |
| 4 | Tull | Walter J | 1897 | Deceased |
| 5 | Kempling | Charles H | 1898 | Deceased |
| 6 | Griffith | Frank | 1899 | Deceased |
| 7 | Griffith | Percy | 1900 | Deceased |
| 8 | Ward | Frank W | 1901 | Deceased |
| 9 | Lohr | Harvey | 1902 | Deceased |
| 10 | Gough | Charles | 1903 | Deceased |
| 11 | Rankin | George | 1904 | Deceased |
| 12 | Fuller | Allan Brown | 1905 | Deceased |
| 13 | Holdaway | William Madham | 1906 | Deceased |
| 14 | Martin | John | 1907 | Deceased |
| 15 | Cox | W Herbert | 1908 | Deceased |
| 16 | Wedmore | Albert George | 1909 | Deceased |
| 17 | Billinghurst | Henry | 1910 | Deceased |
| 18 | Campbell | John Kirkley | 1911 | Deceased |
| 19 | Adams | Kennard George | 1912 | Deceased |
| 20 | Harrison | Henry | 1913 | Deceased |
| 21 | Maples | Charles James | 1914 | Deceased |
| 22 | Sanderson | Francis Lecand | 1915 | Deceased |
| 23 | Walmsley | Hermann Oswald | 1916 | Deceased |
| 24 | Wilson | William Henry | 1917 | Deceased |
| 25 | Frow | George Holyake | 1918 | Deceased |
| 26 | Medley | Reginald Charles | 1919 | Deceased |
| 27 | Leese | Arthur Hulme | 1920 | Deceased |
| 28 | Hunt | Thomas John | 1921 | Deceased |
| 29 | Codd | George Arthur | 1922 | Deceased |
| 30 | Davies | Jacob | 1923 | Deceased |
| 31 | Sanderson | Frederick Isidor | 1924 | Deceased |
| 32 | Bate | William | 1925 | Deceased |
| 33 | Davis | William | 1926 | Deceased |
| 34 | Kennard | Arthur Charlton H | 1927 | Deceased |
| 35 | Hurdle | Frederick Robert J | 1928 | Deceased |
| 36 | Belgrove | Raymond William | 1929 | Deceased |
| 37 | Shaughnessy | Edward Herbert | 1930 | Deceased |
| 38 | Harrison | John Augustus Charles | 1931 | Deceased |
| 39 | Petty | Henry Wilson | 1932 | Deceased |
| 40 | Kennard | Howard Augustus | 1933 | Deceased |
| 41 | Watkins | Arnold Radley | 1934 | Deceased |
| 42 | Geering | William Alfred | 1935 | Deceased |
| 43 | Campbell | Alexander William | 1936 | Deceased |
| 44 | Chapman | Hubert Gerald | 1937 | Deceased |
| 45 | Hurdle | Charles Henry | 1938 | Deceased |
| 46 | Riggs | Thomas | 1939 | Deceased |
| 47 | Cocking | James Carbine | 1940 | Deceased |
| 48 | Dobson | Harry | 1941 | Deceased |
| 49 | Darrell | Henry | 1942 | Deceased |
| 50 | Gardner | Henry Thomas | 1943 | Deceased |
| 51 | Wilson | William Henry | 1944 | Deceased |
| 52 | Tarran | Harold Victor | 1945 | Deceased |
| 53 | Lyon | Robert Edward | 1946 | Deceased |
| 54 | Battershell | Harry | 1947 | Deceased |
| 55 | Pater | Richard Albert Macaul | 1948 | Deceased |
| 56 | Purdue | Basil | 1949 | Deceased |
| 57 | Thake | George Archibald | 1950 | Deceased |
| 58 | Howard | Frederick George | 1951 | Deceased |
| 59 | Beal | Albert James | 1952 | Deceased |
| 60 | Stacey | Charles Norman | 1953 | Deceased |
| 61 | Newling | John Herbert | 1954 | Deceased |
| 62 | Hallard | Arthur Charles | 1955 | Deceased |
| 63 | Stammers | Henry Herbert George | 1956 | Deceased |
| 64 | Saxby | Percy Charles | 1957 | Deceased |
| 65 | Brown | Horace Albert | 1958 | Deceased |
| 66 | Davidson | John | 1959 | Deceased |
| 67 | Gale | Richard Arthur | 1960 | Deceased |
| 68 | Hunt | Robert Arnold | 1961 | Deceased |
| 69 | Owen | Henry William John | 1962 | Deceased |
| 70 | Owen | Henry William John | 1963 | Deceased |
| 71 | Kelloe | Ernest William Albert | 1964 | Deceased |
| 72 | Golding | Dudley Walter | 1965 | Deceased |
| 73 | Lowenhek | Norbert | 1966 | Deceased |
| 74 | Gilbert | Raymond Basil | 1967 | Deceased |
| 75 | Wlison | Stanley Arthur | 1968 | Deceased |
| 76 | Jones | David Arthur | 1969 | Deceased |
| 77 | Jones | David Arthur | 1970 | Deceased |
| 78 | Bagnald | Frank William | 1971 | Deceased |
| 79 | Hilliard | Charles William John | 1972 | Deceased |
| 80 | Hughes | Iorwerth Gwynedd | 1973 | Deceased |
| 81 | Went | William Frederick | 1974 | Deceased |
| 82 | Lowenhek | John Norman Robert | 1975 | Deceased |
| 83 | Harvey | Frederick John | 1976 | Deceased |
| 84 | Harvey | Frederick John | 1977 | Deceased |
| 85 | Lee | John Harry | 1978 | Deceased |
| 86 | Lee | John Harry | 1979 | Deceased |
| 87 | Tidman | Leslie Ernest | 1980 | Deceased |
| 88 | Bagnald | John Frank | 1981 | Deceased |
| 89 | McFall | Andrew Trevor | 1982 | Resigned |
| 90 | Poulter | Henry William Herbert | 1983 | Deceased |
| 91 | Chafer | Harry | 1984 | Deceased |
| 92 | Debenham | Michael John | 1985 | Deceased |
| 93 | Brown | Reginald Horace | 1986 | Deceased |
| 94 | Knight | Albert | 1987 | Deceased |
| 95 | Mathews | Richard Charles | 1988 | Subscribing |
| 96 | Hutley | Alan Charles | 1989 | Deceased |
| 97 | Hicks | Kenneth Leslie | 1990 | Resigned |
| 98 | Nowak | Bruno | 1991 | Deceased |
| 99 | Hilliard | Charles William John | 1992 | Deceased |
| 100 | Stone | Kelvin Philip | 1993 | Subscribing |
| 101 | Panruker | Donald James | 1994 | Deceased |
| 102 | Emmerson | William Henry | 1995 | Deceased |
| 103 | Carr | Ronald | 1996 | Deceased |
| 104 | Jones | Brian William | 1997 | Subscribing |
| 105 | Fuller | Peter John | 1998 | Resigned |
| 106 | Hutley | Alan Charles | 1999 | Deceased |
| 107 | Kelloe | Ernest William Albert | 2000 | Deceased |
| 108 | Hicks | Christopher | 2001 | Subscribing |
| 109 | Tidman | David John | 2002 | Subscribing |
| 110 | Mathews | Richard Charles | 2003 | Subscribing |
| 111 | Rayner | Robert Thomas | 2004 | Deceased |
| 112 | King | George Edward | 2005 | Deceased |
| 113 | Nowak | Bruno | 2006 | Deceased |
| 114 | Hatton | Stephen John | 2007 | Subscribing |
| 115 | Burch | Peter Michael | 2008 | Subscribing |
| 116 | Hessing | Hugh William | 2009 | Subscribing |
| 117 | Fairbairn | Andrew Gordon | 2010 | Subscribing |
| 118 | Jones | Brian William | 2011 | Subscribing |
| 119 | Tidman | David John | 2012 | Subscribing |
| 120 | Evans | Simon | 2013 | Resigned |
| 121 | Carr | Ronald | 2014 | Deceased |
| 122 | Prescott | Harvey John | 2015 | Subscribing |
| 123 | Stone | Kelvin Philip | 2016 | Subscribing |
| 124 | Stone | Kelvin Philip | 2017 | Subscribing |
| 125 | Hassan | Erol Desmond | 2018 | Resigned |
| 126 | Hicks | Christopher | 2019 | Subscribing |
| 127 | Hicks | Christopher | 2020 | Subscribing |
| 128 | Hicks | Christopher | 2021 | Subscribing |
| 129 | Tidman | Samuel Charles | 2022 | Subscribing |
| 130 | Tidman | Samuel Charles | 2023 | Subscribing |
| 131 | Hatton | Stephen John | 2024 | Subscribing |
| 132 | Singh | Alokemeet | 2025 | Subscribing |
| 133 | Delew | Paul | 2026 | Subscribing |
